Genealogical Sources Available Online
Sources available in County Derry / Londonderry |
|||||
---|---|---|---|---|---|
Roman Catholic |
Civil Records |
Church Of Ireland |
Presbyterian |
||
Census |
Gravestone Inscriptions |
Census Substitutes |
Parish Abbreviations |
Roman Catholic Parish Registers | |||
---|---|---|---|
Parish | Baptisms | Marriages | Burials |
Bellaghy | 1844 - 1900 | 1844 - 1900 | |
Claudy | 1853 - 1854 & 1863 - 1900 | 1863 - 1900 | |
Coleraine | 1843 - 1900 | 1864 - 1900 | |
(Derry Diocese) | |||
Derry - Long Tower | 1823 - 1826 & 1833 - 1900 | 1823 - 1826, 1835 - 1837 & | |
1841 - 1900 | |||
Derry - St Eugenes | 1873 - 1900 | 1873 - 1900 | |
Derry - Waterside | 1864 - 1900 | 1864 - 1900 | |
Desertmartin | 1848 - 1900 | 1848 - 1900 | 1848 - 1883 |
Draperstown | 1836 & 1846 - 1900 | 1834 - 1900 | 1848 - 1851 & 1882 - 1884 |
Dunamanagh | 1854 - 1900 | 1856 - 1859 & 1862 - 1900 | 1857 - 1859 |
Dungiven | 1825 - 1834 & 1847 - 1900 | 1825 - 1834 & 1864 - 1900 | 1825 - 1832 & |
1870 - 1871 | |||
Faughanvale | 1863 - 1900 | 1860 - 1900 | |
Feeny | 1848 - 1900 | 1850 - 1878 & 1884 - 1900 | |
Garvagh | 1846 - 1900 | 1872 - 1900 | |
Gortin | 1865 - 1900 | 1865 - 1893 | |
Greencastle | 1892 - 1900 | 1893 - 1900 | |
Greenlough | 1845 - 1900 | 1846 - 1900 | |
Killyclogher | 1843 - 1900 | 1843 - 1900 | 1843 - 1865 |
Kilrea | 1846 - 1865 & 1874 - 1900 | 1846 - 1900 | 1846 - 1877 |
Lavey | 1837 - 1839, 1852 - 1865 & | 1837 - 1839 & 1852 - 1900 | 1837 - 1839 & |
1867 - 1900 | 1868 - 1889 | ||
Leckpatrick | 1863 - 1900 | 1863 - 1900 | |
Limavady | 1855 - 1900 | 1856 - 1900 | 1859 - 1869 |
Lissan | 1822 - 1830 & 1839 - 1900 | ||
Maghera | 1841 - 1900 | 1841 - 1900 | 1848 - 1888 |
Magherafelt | 1830 - 1900 | 1858 | |
Magilligan | 1833 - 1900 | 1833 - 1900 | 1863 - 1880 |
Moneymore | 1830 - 1843, 1854 - 1871, 1878, 1882, 1884 - 1886 & 1898 - 1900 |
Civil Records | ||
---|---|---|
District | Births | Marriages |
Aghadowey | 1864-1921 | 1864-1921 |
Articlave | 1864-1885 | 1864-1921 |
Ballykelly | 1864-1921 | 1864-1921 |
Bellaghy | 1864-1921 | |
Bellarena | 1864-1921 | 1864-1921 |
Claudy | 1864-1921 | 1864-1921 |
Coleraine | 1864-1921 | 1864-1921 |
Coleraine Registrat's Office | 1845-1921 | |
Draperstown | 1864-1921 | 1864-1921 |
Dungiven | 1864-1921 | 1864-1921 |
Eglinton | 1864-1921 | 1864-1921 |
Feeny | 1864-1921 | 1864-1921 |
Garvagh | 1864-1921 | 1864-1921 |
Glendermot or Waterside Urban | 1864-1921 | 1864-1921 |
Kilrea | 1864-1902 | 1864-1921 |
Liberties Lower | 1899-1921 | |
Liberties Upper | 1899-1921 | |
Limavady | 1864-1921 | 1864-1921 |
Limavady Registrar's Office | 1845-1921 | |
Londonderry Urban 1 | 1864-1921 | 1905 (1 record) |
Londonderry Urban 2 | 1870-1921 | 1870-1921 |
Maghera | 1864-1921 | |
Magherafelt | 1864-1921 | 1864-1921 |
Magherafelt Registrar's Office | 1845-1921 | |
Moneymore | 1864-1921 | 1864-1921 |
Portstewart | 1899-1921 | |
Waterside Rural | 1899-1921 | 1912-1921 |
Church of Ireland | |||
---|---|---|---|
Parish | Baptisms | Marriage | Burials |
Aghadowey | 1845-1935 | ||
Aghanloo | 1845-1934 | ||
Agherton | 1845 - 1856 1859 1873 - 1901 |
1845 - 1928 | |
Ardtrea | 1829 - 1834 | 1829 - 1834 | 1829 - 1834 |
Ballinderry | 1802 - 1859 | 1803 - 1935 | 1802 - 1870 |
Ballyeglish | 1868-1935 | ||
Ballyrashane | 1846-1931 | ||
Ballyscullion (Bellaghy) | 1845-1924 | ||
Ballywillan | 1845-1922 | ||
Balteagh | 1845-1933 | ||
Banagher | 1821 - 1826 1832 1837 - 1870 |
1827 - 1935 | 1837 - 1842 1855 - 1872 |
Bovevagh | 1845-1935 | ||
Camus-Juxta-Bann (Macosquin) | 1845-1935 | ||
Carrick | 1848-1935 | ||
Castledawson | 1876-1935 | ||
Castlerock | 1870 - 1900 | 1871 - 1935 | 1874 - 1900 |
Christ Church, Londonderry | 1855 - 1865 | 1882 - 1935 | |
Clooney | 1868-1926 | ||
Coleraine, St. Patrick's | 1819-1858 (5 records) | 1845-1931 | |
Culmore | 1868-1935 | ||
Cumber Lower | 1804 - 1870 | 1806 - 1928 | 1828 1855 - 1870 |
Cumber Upper | 1811 - 1818 1826 - 1870 |
1811 - 1814 1826 - 1935 |
1837 - 1900 |
Desertlyn | 1797 - 1864 | 1797 - 1934 | 1798 - 1864 |
Desertmartin | 1785 - 1788 1802 1827 - 1847 |
1784 - 1788 1794 1803 - 1805 1832 - 1834 1840 - 1931 |
1783 1788 1842 - 1861 |
Desertoghill | 1845-1934 | ||
Draperstown (Ballynascreen) | 1808 - 1819 1824 - 1857 1860 |
1825 - 1826 1835 - 1933 |
1824 - 1863 |
Drumachose | 1729 - 1736 1741 - 1749 1751 - 1752 1804 - 1832 1837 - 1858 |
1728 - 1735 1743 - 1744 1748 - 1753 1814 - 1835 1838 - 1929 |
1730 - 1736 1823 - 1832 1837 - 1861 |
Dunboe | 1839 - 1900 | 1845 - 1923 | 1845 - 1900 |
Dungiven | 1804 - 1826 | 1809 - 1826 1845 - 1935 |
|
Errigal | 1845-1935 | ||
Faughanvale | 1802 - 1852 | 1802 - 1935 | 1802 - 1829 |
Fermoyle | 1860 - 1900 | 1844 - 1934 | 1864 - 1900 |
Glendermott | 1810 - 1870 | 1811 - 1926 | 1828 - 1866 |
Kilcronaghan | 1845-1934 | ||
Kildollagh | 1856-1931 | ||
Killelagh | 1845-1935 | ||
Killowen | 1845-1926 | ||
Kilrea | 1801 - 1832 1837 - 1864 |
1802 - 1805 1829 - 1935 |
1802 - 1804 1829 - 1870 |
Learmount | 1832 - 1873 | 1833 - 1933 | 1832 - 1902 |
Lissan | 1845-1935 | ||
Maghera | 1845-1922 | ||
Magherafelt (CI) | 1845-1949 | ||
Sixtowns, St Anne's | 1881-1926 | ||
St. Augustine's | 1886-1927 | ||
St Columb's Cathedral, Londonderry | 1642 - 1864 | 1642 - 1928 | 1642 - 1874 |
Tamlaght | 1858 - 1865 | 1845 - 1923 | |
Tamlaght Finlagan | 1796 - 1876 | 1796 - 1935 | 1796 - 1900 |
Tamlacht Lower (O'Crilly) | 1845-1935 | ||
Tamlaght Upper (O'Crilly) | 1845-1935 | ||
Tamlaghtard | 1747 - 1764 1817 - 1818 1831 - 1839 1844 - 1900 |
1747 - 1753 1820 - 1829 1832 - 1834 1845 - 1935 |
1747 - 1776 1824 - 1829 1831 - 1840 1844 - 1900 |
Termoneeny | 1827 - 1833 1836 - 1838 |
1827 - 1833 1845 - 1935 |
|
Woods Chapel | 1845-1931 |
Presbyterian | |||
---|---|---|---|
Parish | Baptisms | Marriage | Burials |
Aghadowey | 1845-1923 | ||
Ballyarnett | 1848 - 1891 | 1848 - 1929 | |
Ballygoney | 1845-1936 | ||
Ballykelly | 1817-1872 | 1845-1936 | |
Ballylintagh | 1872-1882 | ||
Ballyrashane | 1846-1955 | ||
Ballywatt | 1867 - 1900 | 1845 - 1934 | |
Ballywillan | 1846-1927 | ||
Balteagh | 1868 - 1902 | 1845 - 1936 | |
Banagher | 1845-1936 | ||
Bellaghy, First | 1845-1936 | ||
Bellaghy, Second | 1845-1849 | ||
Boveedy | 1841 - 1901 | 1842 - 1929 | 1849 - 1863 |
Bovevagh | 1818 - 1839 1843 - 1871 |
1818 - 1830 1834 - 1838 1843 - 1927 |
|
Carlisle Road | 1838-1901 | 1839-1936 | |
Castledawson | 1805 - 1864 | 1805 - 1932 | |
Castlerock | 1875 - 1900 | 1875 - 1936 | |
Churchtown | 1815-1866 | 1845-1936 | |
Claggan | 1848-1931 | ||
Claremont | 1905-1942 | ||
Coleraine, First | 1845 - 1900 | 1845 - 1935 | |
Coleraine, New Row | 1842 - 1900 | 1809 - 1928 | |
Coleraine, Third or Terrace Row | 1845-1927 | ||
Crossgar | 1846-1930 | ||
Culnady | 1864-1936 | ||
Cumber Lower | 1827 - 1870 | 1843 - 1932 | |
Cumber Upper | 1834 - 1870 | 1845 - 1936 | |
Curran | 1845-1936 | ||
Derramore | 1825 - 1900 | 1845 - 1936 | |
Derry, First | 1815 - 1900 | 1815 - 1936 | |
Derry, Carlisle Road (4th) | 1838 - 1900 | 1839 - 1936 | |
Derry, Strand (2nd) | 1847 - 1900 | 1845 - 1936 | |
Drumachose | 1837 - 1906 | 1845 - 1936 | |
Dunboe, First | 1845-1934 | ||
Dunboe, Second | 1835 - 1848 1853 1858 1864 - 1901 |
1835 - 1936 | |
Dungiven | 1836 - 1863 1877 - 1880 |
1837 - 1935 | |
Dunluce | 1845-1936 | ||
Ebrington | 1898-1927 | ||
Faughanvale | 1819 - 1900 | 1845 - 1936 | |
Garvagh, First | 1795 - 1802 1806 - 1814 1816 1822 - 1849 1859 - 1864 |
1795 - 1802 1807 - 1814 1822 - 1936 |
|
Garvagh, Second (main street) | 1845-1934 | ||
Garvagh, Third | 1864-1896 | ||
Glendermott | 1845-1929 | ||
Gortnessy | 1839 - 1900 | 1845 - 1936 | |
Great James Street | 1845-1928 | ||
Killaig | 1865-1936 | ||
Kilrea, First | 1824-1859 | 1825-1936 | |
Kilrea, Second | 1840 - 1885 | 1845 - 1929 | |
Knockloughrim | 1864-1936 | ||
Knowhead | 1826 - 1900 | 1846 - 1909 | |
Largy | 1848 - 1872 | 1845 - 1936 | |
Lecumpher | 1845-1928 | ||
Limavady, First | 1845-1936 | ||
Limavady, Second | 1845-1936 | ||
Macosquin | 1845-1936 | ||
Maghera | 1843 - 1901 | 1843 - 1936 | 1861 - 1865 |
Magherafelt, First | 1703 - 1706 1771 - 1781 1813 - 1861 1889 - 1900 |
1769 - 1784 1845 - 1935 |
1863 (1 record) |
Magherafelt, Second or Union Road | 1867-1935 | ||
Moneydig | 1857 - 1871 | 1845 - 1928 | |
Myroe | 1845-1936 | ||
Moneymore, First | 1827 - 1871 | 1827 - 1834 1845 - 1936 |
|
Moneymore, Second | 1845 - 1871 | 1845 - 1936 | |
Portrush | 1843 - 1900 | 1846 - 1936 | |
Portstewart | 1829 - 1900 | 1846 - 1936 | |
Ringsend | 1845-1936 | ||
Saltersland | 1845-1959 | ||
Scriggan | 1864 - 1884 | 1845 - 1905 | |
Swatragh | 1851 - 1879 | 1845 - 1935 | |
Tobermore | 1845-1934 | ||
Waterside | 1866-1938 |
Baptist
Parish | Births | Marriage | Deaths |
---|---|---|---|
Coleraine Baptist | 1871-1937 | ||
Fountain Street | 1899-1937 | ||
Tobermore Baptist | 1863-1921 |
Congregational
Parish | Births | Marriage | Deaths |
---|---|---|---|
Coleraine Congregational | 1864-1936 | ||
Independent Congregational | 1863-1917 |
Methodist
Parish | Births | Marriage | Deaths |
---|---|---|---|
Carlisle Road | 1863-1926 | ||
Clooney Hall | 1897-1929 | ||
Coleraine Methodist | 1864-1937 | ||
Limavady Methodist | 1878-1926 | ||
Maghera | 1867-1918 | ||
Portrush Methodist | 1890-1935 |
Moravian
Parish | Births | Marriage | Deaths |
---|---|---|---|
Gracefield Moravian | 1869-1923 |
Reformed Presbyterian
Parish | Births | Marriage | Deaths |
---|---|---|---|
Ballyclabber Reformed Presbyterian | 1863-1931 | ||
Ballylaggan Reformed Presbyterian | 1864-1937 | ||
Broad lane Reformed Presbyterian | 1865-1928 | ||
Clarendon Street Reformed Presbyterian | 1864-1929 | ||
Drimbolg Reformed Presbyterian | 1864-1925 | ||
Faughan Bridge Reformed Presbyterian | 1864-1932 | ||
Garvagh Reformed Presbyterian | 1889-1937 | ||
Union Road Hall Reformed Presbyterian | 1903-1919 | ||
Waterside Reformed Presbyterian | 1868-1905 |
Unitarian
Parish | Births | Marriage | Deaths |
---|---|---|---|
Limavady Unitarian | 1853-1872 |
United Presbyterian
Parish | Births | Marriage | Deaths |
---|---|---|---|
Boveedy United Presbyterian | 1873-1897 | ||
Sixtowns United Presbyterian | 1867-1868 |
Census Records
Year | Description |
---|---|
1901 | Census of Ireland This database contains a partial transcription - detailing names, ages, relationships and addresses (i.e. District Electoral Division, Parish, Townland or Street/Town) - of all people recorded in the 1901 census returns, within their appropriate households, for the city and county of Derry. |
Derry Genealogy Centre's Gravestone Inscriptions
Derry Genealogy Centre has computerised headstone inscriptions from 117 graveyards plus the pre-1930 registers of Derry City Cemetery. This database will normally return the name of the graveyard, date of death, name of deceased, age and townland together with a comment recording relationships, where provided, to other people recorded on the same headstone.
Gravestone Inscriptions | |||
---|---|---|---|
Parish | Graveyard | ||
Aghadowey | Aghadowey Presbyterian | ||
Aghadowey | Aghadowey RC | ||
Aghadowey | Ballylintagh Presbyterian | ||
Aghadowey | Aghadowey CI | ||
Aghadowey | Killaig Presbyterian | ||
Aghadowey | Ringsend Presbyterian | ||
Aghadowey | Ringsend RC | ||
Aghanloo | Old Aghanloo | ||
Aghanloo | Aghanloo New CI | ||
Agivey | Agivey Old | ||
Artrea | Eglish No 2 | ||
Ballinderry | Ballinderry | ||
Ballinderry | Eglish | ||
Ballyaghran | Portstewart Old | ||
Ballyaghran | Portstewart RC | ||
Ballyaghran | Portstewart New CI | ||
Ballyaghran | Portstewart Council New | ||
Ballyaghran | Portstewart 2nd New Cemetery | ||
Ballynascreen | Moneyneey RC | ||
Ballynascreen | Straw RC | ||
Ballynascreen | Draperstown Presbyterian | ||
Ballyrashane | Ballyrashane Presbyterian | ||
Ballyrashane | Ballyrashane CI | ||
Ballyscullion | Church Island | ||
Ballywillin | Ballywillin Old | ||
Ballywillin | Portrush RC New | ||
Ballywillin | Ballywillin New | ||
Balteagh | Drumsurn Old Chapel | ||
Balteagh | Drumsurn New Chapel | ||
Balteagh | Ardmore New (Limavady) | ||
Balteagh | Ardmore Old (Limavady) | ||
Balteagh | Balteagh Presbyterian | ||
Banagher | Fincairn RC | ||
Banagher | Straid Old Church | ||
Banagher | Banagher Presbyterian | ||
Banagher | Banagher New CI | ||
Bovevagh | Bovevagh Old Church | ||
Bovevagh | Boveagh New CI | ||
Bovevagh | Bovevagh Presbyterian | ||
Bovevagh | Bovevagh Old RC Church | ||
Bovevagh | Bovevagh RC | ||
Carrick | Largy Presbyterian | ||
Clondermot | Ardmore Old | ||
Clondermot | Ardmore New Rc | ||
Clondermot | Enagh | ||
Clondermot | Glendermott Old | ||
Clondermot | Glendermott New | ||
Coleraine | St Patrick's Coleraine CI | ||
Cumber Lower | Killaloo CI | ||
Cumber Lower | Aughill RC | ||
Cumber Upper | Old Cumber | ||
Cumber Upper | Cumber New CI | ||
Cumber Upper | Claudy RC | ||
Desertlyn | Desertlyn | ||
Donagheady | Donagheady Old | ||
Donagheady | Grange | ||
Drumachose | Old Drummond | ||
Drumachose | Old RC Limavady | ||
Drumachose | Limavady RC | ||
Drumachose | Limavady Covenanters | ||
Drumachose | Limavady CI | ||
Drumachose | Drumachose Presbyterian | ||
Drumachose | Limavady Presbyterian 1st | ||
Drumachose | Derrylane Presbyterian | ||
Dunboe | Dunboe Old (Downhill) | ||
Dunboe | Castlerock Presbyterian | ||
Dunboe | Milltown RC (Downhill) | ||
Dunboe | 1st Dunboe Presbyterian | ||
Dunboe | St Paul's Dunboe CI | ||
Dungiven | Dungiven Old Priory | ||
Dungiven | Dungiven CI | ||
Dungiven | Dungiven RC | ||
Dungiven | Dungiven Presbyterian | ||
Faughanvale | Eglinton CI | ||
Faughanvale | Faughanvale Presbyterian | ||
Faughanvale | Cregan RC (Faughanvale) | ||
Faughanvale | Faughanvale Old | ||
Formoyle | 2nd Dunboe Presbyterian | ||
Formoyle | Fermoyle CI | ||
Kilcronaghan | Kilcronaghan Old | ||
Kildollagh | Old Laughrin (near Coleraine) | ||
Kildollagh | St Paul's Kildollagh CI | ||
Killelagh | Swatragh Old Chapel | ||
Killelagh | Swatragh Presbyterian | ||
Killelagh | Swatragh CI | ||
Learmount | Park CI | ||
Learmount | Park RC | ||
Learmount | Carnanbane RC (near Park) | ||
Leckpatrick | Leckpatrick Old | ||
Macosquin | Camus Juxta Bann CI | ||
Macosquin | Macosquin Presbyterian | ||
Macosquin | Macosquin New Presbyterian | ||
Macosquin | Dromore Presbyterian | ||
Macosquin | Ballylagan Presbyterian | ||
Macosquin | Ballylagan Reformed Presbyterian | ||
Macosquin | Crossgar Presbyterian | ||
Macosquin | Old Camus | ||
Maghera | Maghera Old RC | ||
Maghera | St Lurachs CI Maghera | ||
Maghera | Maghera Presbyterian | ||
Magherafelt | Magherafelt Old | ||
Tamlaght Finlagan | The Hollow RC Ballykelly | ||
Tamlaght Finlagan | Myroe Presbyterian | ||
Tamlaght Finlagan | Walworth Old Church | ||
Tamlaght Finlagan | Ballykelly Presbyterian | ||
Tamlaght Finlagan | Ballykelly CI | ||
Tamlaght Finlagan | Old Tamlaght Ballykelly | ||
Tamlaghtard | St Aidens Mixed | ||
Tamlaghtard | St Aidens RC | ||
Tamlaghtard | Magilligan Presbyterian | ||
Tamlaghtard | Duncrun CI | ||
Templemore | St Columb's Cathedral | ||
Templemore | St Augustine's CI | ||
Templemore | Killea CI | ||
Templemore | Culmore CI | ||
Templemore | Derry City Cemetery | ||
Templemore | Long Tower RC | ||
Termoneeny | Mullagh Old Church (Maghera) |
Census Substitutes for Co. Derry
Quite often the only realistic strategy in tracing ancestors beyond church registers is to examine surviving census returns and census substitutes, often compiled by civil parish, for any references to a surname or given name of interest.
This database contains an index to people recorded in such sources, dating from 1628 to 1920. These sources name heads of household only; each source returns the name of head of household, year, civil parish address, and, in most cases, townland (or street/town) address. The Flax Growers Lists of 1796 plus some of the 1740 and 1766 returns don't record townland addresses.
- Hearth Money Rolls of 1663
- Protestant Householders Lists of 1740
- Religious Census of 1766 - Returns survive for 10 civil parishes in County Derry, namely: Artrea, Ballynascreen, Banagher, Bovevagh, Derryloran, Desertlyn, Desertmartin, Drumachose, Dungiven and Magherafelt.
- Flax Growers Lists of 1796
- Private Census of 1803 for the civil parish of Faughnavale
- Early-19th century Tithe Books. Year of compilation, ranging from 1822 to 1837, vary from parish to parish. The Tithe Book for the Deanery of Derry, which includes the parishes of Burt, Inch, Muff and Templemore, doesn't record a year of compilation.
- 1831 Census. An abstract of the 1831 census returns survive which names all heads of households, 40,000 in total, in County Derry.
This collection of records also includes a further seven databases that are connected to the city of Londonderry (also known as Derry). They are:
- The earliest census of the city, namely the rent roll of 1628
- The names of 905 men from Derry and surrounding estates who defended Derry's walls during the 1641 Rebellion
- The names of 1,660 supporters of Williamite campaign in Ireland of 1689 to 1691, many of whom fought at the Siege of Derry in 1689
- The names of 226 citizens of the city, in effect a census of the city at the end of the 17th century, who signed a petition condemning a Jacobite plot to assassinate King William III in 1696
- The names of 110 leaseholders within the walled city in 1738
- The names of 191 Derry men and women who were held in the County Jail on Bishop Street, from 1839 to 1856, awaiting transportation to Australia
- Reconstruction of census for Derry city during 'the Troubles' of 1920, extracted from Derry Almanac of 1921, which names 8,367 heads of households against their street address and house number
Census Substitutes | |||
---|---|---|---|
Year | Source | Number | Coverage |
1628 | Rent Roll | 153 | Derry City |
This Rent Roll, dated 15 May 1628, names 153 leaseholders within the walled city of Londonderry | |||
1642 | Garrison Muster Roll | 905 | Derry City |
The 'Muster rolls of foot companies in the garrison of Londonderry', dated May 1642-August 1643, names 905 men in 9 foot companies, consisting of 90 officers and 815 soldiers, who defended Derry's walls during the siege of 1641/42. On 22 October 1641 the native Irish, under Sir Phelim O'Neill, rose in rebellion in Counties Londonderry and Tyrone, and the walled city of Londonderry became a refuge for Protestant settlers. A "League of the Captains of Londonderry" was set up to guard the city, with the raising of nine companies of foot soldiers, each assigned with a particular section of the walls of Derry to repair and to defend. By April 1642 the city was close to starvation, with the rebel forces led by Sir Phelim O'Neill camped at Strabane. However, the threatened siege of Derry was lifted on 17 May 1642 by the defeat of the Irish army, led by the O'Cahans (O'Kanes), near Dungiven by an army consisting of east Donegal settlers and four Companies of soldiers from Londonderry. This database consists of 4 fields: Surname, First Name, Rank and Foot Company. | |||
1663 | Hearth Money Roll | 2,781 | Parishes of Co. Derry |
1689 | Fighers of Derry | 1660 | Northwest Ireland |
'Defenders of Londonderry' refers to all those people (1,660 in total) who were named in contemporary sources and accounts as playing an active or supportive role in the successful Williamite campaign of 1689 to 1691 and were named in William R. Young's Fighters of Derry Their Deeds and Descendants: Being a Chronicle of Events in Ireland during the Revolutionary Period 1688-1691 (published by Eyre and Spottiswoode, London, 1932). Many of the 'Defenders' fought at the Siege of Derry, which commenced with the closing of its gates on 7 December 1688 and ended on 31 July 1689 with the Jacobite army in retreat after a relief fleet, with essential food supplies, managed to break through the boom of fir and iron cable across the River Foyle. The database of 'Defenders' consists of 5 fields: Young's ID, Surname, First Name, Residence; and Remarks. Young's ID refers to the identity number used by William Young for the 'defender' in his book. With this number researchers can consult Young's book to verify or gain additional information about any 'defender' recorded in the database. Biographical detail, where provided by Young, about a 'defender' and their planter origins in England, Scotland or Wales is inserted in the Remarks column. | |||
1696 | Resolution condemning assassination plot against William III | 226 | Derry City |
A resolution, signed by 226 citizens of Londonderry, expressing condemnation of the plot to assassinate King William, was copied into the minute book of Londonderry Corporation on 16 April 1696. This is, in effect, a census of the walled city of Londonderry at the end of the 'Plantation' period. It is very noticeable that baptism, marriage and burial entries relating to many of these people are recorded in the registers of St. Columb's Cathedral, which commence in 1642. There was a considerable surge in support for William III, who reigned as King of England, Scotland and Ireland from 1689 until his death on 8 March 1702, following the exposure of a Jacobite plan to assassinate him in 1696. This database contains 3 fields: Surname, First Name and Remarks | |||
1738 | Archibald Stewart's Survey | 110 | Derry City |
Archibald Stewart's Survey of 1738 names 110 leaseholders within walled city of Londonderry This database contains 3 fields: Surname, First Name and Lot Number belonging to leaseholder | |||
1740 | Protestant Householders Lists | 9,675 | Parishes of County Derry and Inishowen, Donegal |
1766 | Religious Census | 5,323 | Parishes of Artrea, Ballynascreen, Banagher, Bovevagh, Derryloran, Desertlyn, Desertmartin, Drumachose, Dungiven and Magherafelt in County Derry and Parishes of Donaghmore and Inch in County Donegal |
Religious Census of 1766 - Returns survive for 10 civil parishes in County Derry | |||
1796 | Flax Growers Lists | 7,122 | Parishes of County Derry and Inishowen, Donegal |
1803 | Private Census | 333 | Parish of Faughanvale |
1831 | 1831 Census | 40,916 | Parishes of County Derry |
No Year | Tithe | Parish of Templemore in Deanery of Derry | |
1822 | Tithe | Parish of Desertoghill | |
1825 | Tithe | Parishes of Artrea, Ballymoney, Ballynascreen and Errigal | |
1826 | Tithe | Parishes of Arboe, Banagher, Derryloran, Drumachose, Kilrea, Tamlaght Finlagan and Tamlaghtard | |
1827 | Tithe | Parishes of Bovevagh, Coleraine, Cumber Lower, Desertmartin, Lissan and Tamlaght | |
1828 | Tithe | Parishes of Ballinderry, Ballyaghran, Ballyscullion, Balteagh, Cumber Upper, Desertlyn, Desertmartin, Dunboe, Kilcronaghan, Killowen, Macosquin, Maghera and Termoneeny | |
1829 | Tithe | Parish of Magherafelt | |
1832 | Tithe | Parishes of Aghadowey, Ballyrashane and Ballywillin | |
1833 | Tithe | Parishes of Desertegny, Killelagh and Tamlaght O'Crilly | |
1834 | Tithe | Parishes of Clondermot, Dungiven and Kildollagh | |
1835 | Tithe | Parish of Faughanvale | |
Total | Tithe | 24,716 | |
1839 to 1856 | Derry Transportation Registers | 191 | Derry City |
The Transportation Register identifies those people, male and female, who were tried and sentenced to transportation to Australia and were held 'in the Gaol of the County of Londonderry' in the time period 1839 to 1856 inclusive. In other words these men and women were convicted of committing crimes in County Derry and were held, prior to transportation, in the county jail on Bishop Street in Derry city. This jail closed in 1953 and was demolished in 1971, except for one turret of the jail which still stands today. This database contains 7 fields: Surname, First Name, Age, Year Tried, Crime, Length of Transportation Sentence (in Years) and identification of cases where Sentence was commuted | |||
1921 | Derry Almanac and Directory | 8,367 | Derry City |
Derry Almanac and Directory of 1921 name 8,000 heads of household in Derry city. From 1868 right through to 1949 inclusive each annual edition of the Derry Almanac and Directory contained a 'Street Directory' where heads of households were identified against their street address in Derry city. The recording of house numbers, against each householder, first appeared in the Almanac of 1897. As the 1926 census for Northern Ireland was used for waste paper in World War II the first census that survives for city and county of Londonderry, since 1911, is for 1937 and this will be available for inspection in the year 2038 (unless the 100 year closure rule is waived before then). This means that each annual edition of Derry Almanac is the closest surviving census document for Derry city in the period from 1912 to 1936. This database contains 5 fields: Surname, First Name, Street, House Number and Page Number | |||
1930 | Derry Almanac and Directory | 9,084 | Derry City |
Total | All | 111,562 |
Parish Abbreviations | |
---|---|
Abbreviation | Religious Denomination/Administrative Unit |
RC | Roman Catholic |
CI | Church of Ireland |
PR | Presbyterian |
ME | Methodist |
BA | Baptist |
CO | Congregational |
MO | Moravian |
RP | Reformed Presbyterian |
UN | Unitarian |
UP | United Presbyterian |
CP | Civil Parish |
RD | Registrar's District |
Please Note: RD refers to Local Registrar's District as opposed to Superintendent's Registrar's District.
For example: The local registrar's districts of Bellaghy, Draperstown, Maghera and Magherafelt comprise the superintendent registrar's district of Magherafelt. The area served by the Superintendent's Registrar's district equates to the area served by a poor law union.
Hence in the national indexes to Irish civil registers (searchable at www.familysearch.org) the district of Magherafelt will refer to the Poor Law Union or Superintendent's District of Magherafelt and not the local registrar's district of Magherafelt.
The additional (RG) against Moneymore and Magherafelt (RD) was only added to aid transfer of records online; they don't denote another type of local registrar's district.